Sep 18 Prop Picks
Tonight's Two
Our two biggest edges over the sportsbook's own price — one over, one under, from whichever market (strikeouts, outs, earned runs or hits) it shows up in. The line and the Mkt Edge are measured against a real book (pinnacle+bovada) wherever one has posted; where none has, we fall back to the nearest half-point line.
On the Record
These 14 calls are the record. Everything else on this page is projection and context — useful for finding your own angle, but not scored. Tomorrow morning each row below is graded against the box score and the running track record moves by exactly these results, win or lose. Nothing is added afterwards and nothing quietly drops out.
| Player | Market | Pick | Line | Win % |
|---|---|---|---|---|
| Ian Seymour | HITS | Over | 3.5 | 64% |
| Zac Thornton | K | Over | 3.5 | 65% |
| Peter Lambert | OUTS | Under | 17.5 | 61% |
| Gerrit Cole | OUTS | Over | 15.5 | 61% |
| Ranger Suarez | ER | Under | 2.5 | 67% |
| Bryan Woo | K | Over | 4.5 | 62% |
| Connor Prielipp | OUTS | Over | 14.5 | 65% |
| Peter Lambert | OUTS | Over | 15.5 | 63% |
| Ranger Suarez | OUTS | Over | 15.5 | 59% |
| Randy Dobnak | ER | Under | 2.5 | 68% |
| Clay Holmes | ER | Under | 2.5 | 67% |
| Jackson Chourio | HIT | 1+ Hit | 72% | |
| Steven Kwan | HIT | 1+ Hit | 72% | |
| Alec Burleson | HIT | 1+ Hit | 71% |
Strikeouts
All 28 probable starters, most projected strikeouts first — Proj K is tonight's number, Pick is the side against the nearest half-point line.
| SP | Opp | K | Pick |
|---|---|---|---|
| Dylan Cease | TEX | 7.9 | OVER 7.5· 50% +7% |
| Cade Cavalli | STL | 6.5 | UNDER 6.5· 54% -7% |
| Ian Seymour | BOS | 6.2 | OVER 5.5· 55% +1% |
| Chase Burns | CHC | 5.9 | OVER 4.5· 43% +7% |
| Tyler Glasnow | SF | 5.9 | UNDER 6.5· 48% +7% |
| Bryan Woo | COL | 5.7 | OVER 4.5· 62% +7% |
| Connor Prielipp | LAA | 5.7 | UNDER 5.5· 51% +5% |
| Clay Holmes | CIN | 5.2 | OVER 4.5· 54% +7% |
| Paul Skenes | KC | 5.2 | UNDER 5.5· 57% +7% |
| Andrew Sears ⚠ | CWS | 5.2 | — |
| Peter Lambert | ATL | 5.2 | OVER 4.5· 60% +7% |
| Gerrit Cole | ARI | 5.2 | OVER 4.5· 57% +3% |
| Eduardo Rodriguez | NYY | 5.2 | OVER 4.5· 60% +4% |
| Tyler Mahle | HOU | 5.0 | OVER 4.5· 53% +7% |
| Andrew Painter | NYM | 4.8 | OVER 4.5· 51% |
| David Sandlin ⚠ | DET | 4.8 | — |
| Dustin May ⚠ | BAL | 4.6 | — |
| Zac Thornton | PHI | 4.6 | OVER 3.5· 65% +7% |
| Nick Pivetta ⚠ | MIA | 4.6 | — |
| Randy Dobnak | PIT | 4.5 | OVER 3.5· 51% +7% |
| Grayson Rodriguez | MIN | 4.4 | UNDER 4.5· 55% +7% |
| Kyle Leahy ⚠ | WSH | 4.3 | — |
| Kumar Rocker | TOR | 4.1 | OVER 3.5· 59% -1% |
| Cesar Perdomo ⚠ | LAD | 4.1 | — |
| Ranger Suarez | TB | 4.0 | UNDER 4.5· 60% +7% |
| Mason Barnett ⚠ | CLE | 3.8 | — |
| Tyler Phillips | SD | 3.8 | OVER 3.5· 52% +5% |
| Daniel Espino ⚠ | ATH | 1.5 | — |
Hits Allowed
Hits we expect each starter to give up — Proj H is the number, the Pick is the side against the nearest half-point line.
| SP | Opp | H | Pick |
|---|---|---|---|
| Bryan Woo | COL | 5.68 | OVER 5.5· 50% |
| Eduardo Rodriguez | NYY | 5.39 | UNDER 5.5· 55% +1% |
| Grayson Rodriguez | MIN | 5.21 | OVER 4.5· 60% +3% |
| Gerrit Cole | ARI | 5.19 | OVER 4.5· 58% +7% |
| Peter Lambert | ATL | 5.14 | OVER 4.5· 58% +2% |
| Tyler Mahle | HOU | 5.1 | OVER 4.5· 58% +2% |
| Cesar Perdomo ⚠ | LAD | 5.05 | — |
| Connor Prielipp | LAA | 5.04 | OVER 4.5· 55% +7% |
| Clay Holmes | CIN | 4.96 | OVER 4.5· 55% +3% |
| Andrew Painter | NYM | 4.95 | OVER 4.5· 55% |
| Kumar Rocker | TOR | 4.95 | OVER 4.5· 55% -0% |
| Randy Dobnak | PIT | 4.94 | UNDER 5.5· 57% +7% |
| Andrew Sears ⚠ | CWS | 4.91 | — |
| Ranger Suarez | TB | 4.83 | UNDER 5.5· 57% +7% |
| Zac Thornton | PHI | 4.81 | UNDER 5.5· 61% +7% |
| Paul Skenes | KC | 4.65 | UNDER 4.5· 50% +3% |
| Cade Cavalli | STL | 4.61 | UNDER 4.5· 51% +4% |
| Dylan Cease | TEX | 4.54 | OVER 3.5· 61% +7% |
| David Sandlin ⚠ | DET | 4.5 | — |
| Chase Burns | CHC | 4.49 | OVER 2.5· 52% +7% |
| Tyler Glasnow | SF | 4.49 | UNDER 4.5· 53% |
| Ian Seymour | BOS | 4.42 | OVER 3.5· 64% +6% |
| Mason Barnett ⚠ | CLE | 4.3 | — |
| Dustin May ⚠ | BAL | 4.21 | — |
| Kyle Leahy ⚠ | WSH | 4.09 | — |
| Tyler Phillips | SD | 3.92 | UNDER 4.5· 53% +7% |
| Nick Pivetta ⚠ | MIA | 3.43 | — |
| Daniel Espino ⚠ | ATH | 1.48 | — |
Outs Recorded
How deep into the game we expect each starter to go, in outs (3 outs = 1 inning). Blank where his outings are too up-and-down to price.
| SP | Opp | Outs | Pick |
|---|---|---|---|
| Eduardo Rodriguez | NYY | 17.5 | OVER 17.5· 52% +4% |
| Bryan Woo | COL | 17.0 | UNDER 17.5· 49% +7% |
| Dylan Cease | TEX | 16.9 | UNDER 17.5· 48% +7% |
| Tyler Mahle | HOU | 16.8 | UNDER 17.5· 57% +7% |
| Clay Holmes | CIN | 16.7 | OVER 15.5· 57% +7% |
| Gerrit Cole | ARI | 16.7 | OVER 15.5· 61% +7% |
| Zac Thornton | PHI | 16.7 | OVER 16.5· 55% +5% |
| Peter Lambert | ATL | 16.3 | UNDER 17.5· 61% +7% |
| David Sandlin ⚠ | DET | 16.3 | — |
| Ranger Suarez | TB | 16.3 | UNDER 17.5· 56% +7% |
| Paul Skenes | KC | 16.1 | UNDER 17.5· 59% +7% |
| Cesar Perdomo ⚠ | LAD | 16.1 | — |
| Andrew Painter | NYM | 15.9 | UNDER 16.5· 55% |
| Grayson Rodriguez | MIN | 15.7 | UNDER 16.5· 56% +7% |
| Cade Cavalli | STL | 15.6 | UNDER 17.5· 54% +7% |
| Tyler Glasnow | SF | 15.6 | OVER 15.5· 53% |
| Randy Dobnak | PIT | 15.6 | OVER 15.5· 51% +7% |
| Connor Prielipp | LAA | 15.4 | OVER 15.5· 51% |
| Ian Seymour | BOS | 14.7 | UNDER 15.5· 56% -0% |
| Andrew Sears ⚠ | CWS | 14.7 | — |
| Kumar Rocker | TOR | 14.7 | OVER 14.5· 54% -7% |
| Chase Burns | CHC | 14.6 | OVER 14.5· 54% |
| Tyler Phillips | SD | 13.8 | UNDER 14.5· 55% |
| Dustin May ⚠ | BAL | — | — |
| Nick Pivetta ⚠ | MIA | — | — |
| Kyle Leahy ⚠ | WSH | — | — |
| Mason Barnett ⚠ | CLE | — | — |
| Daniel Espino ⚠ | ATH | — | — |
Earned Runs
Runs we expect each starter to give up. Priced against a whole-run line (1.5 / 2.5 / 3.5). This is the noisiest of the three markets, so confidence never goes above med.
| SP | Opp | ER | Pick |
|---|---|---|---|
| Grayson Rodriguez | MIN | 3.06 | OVER 2.5· 52% +7% |
| Connor Prielipp | LAA | 2.90 | OVER 2.5· 49% +7% |
| Bryan Woo | COL | 2.83 | UNDER 2.5· 51% |
| Andrew Painter | NYM | 2.76 | UNDER 2.5· 52% |
| Mason Barnett ⚠ | CLE | 2.63 | — |
| Tyler Mahle | HOU | 2.43 | UNDER 2.5· 59% +4% |
| Kumar Rocker | TOR | 2.40 | UNDER 2.5· 60% +3% |
| Cesar Perdomo ⚠ | LAD | 2.39 | — |
| Peter Lambert | ATL | 2.37 | UNDER 2.5· 60% +7% |
| Andrew Sears ⚠ | CWS | 2.36 | — |
| Gerrit Cole | ARI | 2.32 | OVER 1.5· 60% +1% |
| Ian Seymour | BOS | 2.28 | OVER 1.5· 58% +7% |
| David Sandlin ⚠ | DET | 2.24 | — |
| Paul Skenes | KC | 2.21 | OVER 1.5· 58% -1% |
| Dustin May ⚠ | BAL | 2.20 | — |
| Tyler Glasnow | SF | 2.14 | UNDER 2.5· 65% |
| Zac Thornton | PHI | 2.14 | UNDER 2.5· 65% +7% |
| Clay Holmes | CIN | 2.04 | UNDER 2.5· 63% +7% |
| Ranger Suarez | TB | 2.02 | UNDER 2.5· 67% +7% |
| Randy Dobnak | PIT | 2.01 | UNDER 2.5· 58% +7% |
| Tyler Phillips | SD | 1.96 | UNDER 2.5· 64% +7% |
| Eduardo Rodriguez | NYY | 1.95 | UNDER 2.5· 55% +7% |
| Chase Burns | CHC | 1.86 | OVER 0.5· 69% +7% |
| Cade Cavalli | STL | 1.83 | UNDER 1.5· 51% +7% |
| Dylan Cease | TEX | 1.73 | UNDER 1.5· 53% +7% |
| Kyle Leahy ⚠ | WSH | 1.68 | — |
| Nick Pivetta ⚠ | MIA | 1.61 | — |
| Daniel Espino ⚠ | ATH | 0.67 | — |
Batter Props
144 batters across 11 posted lineups, best chances first. 1+ Hit and 1+ RBI are the odds he gets at least one tonight. The three marked PICK are our strongest 1+ Hit calls and are graded into the track record. Lineups post 3–4 hours before first pitch, so late games may still be missing.
| Batter | Team | Hit | RBI |
|---|---|---|---|
| PICK Jackson Chourio | MIL | 72% | 38% |
| PICK Steven Kwan | CLE | 72% | 27% |
| PICK Alec Burleson | STL | 71% | 40% |
| Nick Gonzales | PIT | 71% | 33% |
| Jake McCarthy | COL | 71% | 37% |
| Drake Baldwin | ATL | 71% | 40% |
| Randal Grichuk | CWS | 71% | 35% |
| Yandy Díaz | TB | 70% | 38% |
| Luis Arraez | PHI | 70% | 33% |
| Brice Turang | MIL | 70% | 40% |
| TJ Rumfield | COL | 70% | 34% |
| Brandon Lowe | PIT | 70% | 41% |
| Michael Harris II | ATL | 70% | 38% |
| Pete Crow-Armstrong | CHC | 69% | 40% |
| Henry Bolte | ATH | 69% | 29% |
| William Contreras | MIL | 69% | 38% |
| Bobby Witt Jr. | KC | 69% | 32% |
| Kyle Schwarber | PHI | 69% | 38% |
| Pete Alonso | BAL | 69% | 41% |
| Wilyer Abreu | BOS | 69% | 35% |
| Chase Meidroth | CWS | 69% | 32% |
| Miguel Vargas | CWS | 69% | 36% |
| Chase DeLauter | CLE | 69% | 35% |
| Konnor Griffin | PIT | 68% | 33% |
Milestone Watch
Players closing in on a season or career mark. Anyone playing tonight is flagged first; lineups post a few hours before first pitch.
Reached since the last card: Jeremy Peña 20 HR · Yordan Alvarez 40 HR · Austin Warren 100th career strikeout
| Player | Team | Milestone | Need |
|---|---|---|---|
| TONIGHT Bryan Reynolds | PIT | 150 hits | 1 |
| TONIGHT José Ramírez | CLE | 1,000th career RBI | 2 |
| TONIGHT Eugenio Suárez | CIN | 350th career home run | 1 |
| TONIGHT Bryce Harper | PHI | 150 hits | 2 |
| TONIGHT Matt Olson | ATL | 150 hits | 2 |
| TONIGHT Yandy Díaz | TB | 175 hits | 2 |
| TONIGHT Brayan Rocchio | CLE | 20 SB | 1 |
| TONIGHT Brice Turang | MIL | 20 HR | 1 |
| TONIGHT Brice Turang | MIL | 20 SB | 1 |
| TONIGHT Caleb Durbin | BOS | 20 SB | 1 |
| TONIGHT Matt Olson | ATL | 40 HR | 1 |
| TONIGHT Michael Busch | CHC | 20 HR | 1 |
| TONIGHT Miguel Vargas | CWS | 20 SB | 1 |
| TONIGHT Oneil Cruz | PIT | 20 HR | 1 |
| TONIGHT Salvador Perez | KC | 20 HR | 1 |
| TONIGHT Travis Bazzana | CLE | 20 SB | 1 |
| TONIGHT Trea Turner | PHI | 20 HR | 1 |
| TONIGHT Brandon Nimmo | TEX | 150 hits | 3 |
| TONIGHT Chase Meidroth | CWS | 150 hits | 3 |
| TONIGHT Mauricio Dubón | ATL | 150 hits | 3 |
| TONIGHT Michael Conforto | CHC | 1,000th career hit | 8 |
| TONIGHT Michael Harris II | ATL | 100th career home run | 2 |
| TONIGHT Miguel Vargas | CWS | 100 runs | 2 |
| TONIGHT Cade Cavalli | WSH | 200 K | 6 proj 6.5 K |
| TONIGHT William Contreras | MIL | 150 hits | 4 |
| TONIGHT Jo Adell | CLE | 100th career home run | 3 |
| TONIGHT Trea Turner | PHI | 100 runs | 3 |
| TONIGHT Brice Turang | MIL | 150 hits | 5 |
| TONIGHT Trea Turner | PHI | 150 hits | 5 |
| TONIGHT Bobby Witt Jr. | KC | 20 HR | 2 |
| TONIGHT Bryce Harper | PHI | 30 HR | 2 |
| TONIGHT Corey Seager | TEX | 20 HR | 2 |
| TONIGHT Dansby Swanson | CHC | 20 HR | 2 |
| TONIGHT Elly De La Cruz | CIN | 30 HR | 2 |
| TONIGHT Hunter Goodman | COL | 40 HR | 2 |
| TONIGHT Jordan Walker | STL | 30 HR | 2 |
| TONIGHT Matt McLain | CIN | 20 SB | 2 |
| TONIGHT Ronald Acuña Jr. | ATL | 20 HR | 2 |
| TONIGHT Ryan O'Hearn | PIT | 20 HR | 2 |
| TONIGHT Samuel Basallo | BAL | 20 HR | 2 |
| TONIGHT Zack Gelof | ATH | 20 HR | 2 |
| TONIGHT Bobby Witt Jr. | KC | 150 hits | 6 |
| TONIGHT Brandon Lowe | PIT | 150 hits | 6 |
| TONIGHT Chandler Simpson | TB | 175 hits | 6 |
| TONIGHT Pete Crow-Armstrong | CHC | 40-40 season | 3 SB |
| TONIGHT Wilyer Abreu | BOS | 150 hits | 6 |
| TONIGHT Ian Happ | CHC | 200th career home run | 4 |
| TONIGHT José Ramírez | CLE | 300th career home run | 4 |
| TONIGHT Sean Murphy | ATL | 100th career home run | 4 |
| TONIGHT Brice Turang | MIL | 100 runs | 4 |
| TONIGHT Junior Caminero | TB | 100 RBI | 4 |
| TONIGHT Matt Olson | ATL | 100 runs | 4 |
| TONIGHT Drake Baldwin | ATL | 150 hits | 7 |
| TONIGHT Ozzie Albies | ATL | 150 hits | 7 |
| TONIGHT Tyler Glasnow | LAD | 50th career win | 3 |
| TONIGHT Austin Riley | ATL | 20 HR | 3 |
| TONIGHT Bryan Reynolds | PIT | 20 HR | 3 |
| TONIGHT Dansby Swanson | CHC | 20 SB | 3 |
| TONIGHT Ezequiel Duran | TEX | 20 HR | 3 |
| TONIGHT JJ Wetherholt | STL | 20 HR | 3 |
| TONIGHT Jackson Chourio | MIL | 20 SB | 3 |
| TONIGHT Kyle Schwarber | PHI | 100 RBI | 5 |
| TONIGHT Lawrence Butler | ATH | 20 HR | 3 |
| TONIGHT Nathaniel Lowe | CLE | 20 HR | 3 |
| TONIGHT Oneil Cruz | PIT | 30 SB | 3 |
| TONIGHT Pete Alonso | BAL | 40 HR | 3 |
| TONIGHT Pete Crow-Armstrong | CHC | 40 SB | 3 |
| TONIGHT Pete Crow-Armstrong | CHC | 175 hits | 8 |
| TONIGHT Pete Crow-Armstrong | CHC | 120 runs | 5 |
| TONIGHT William Contreras | MIL | 20 HR | 3 |
| TONIGHT Wyatt Langford | TEX | 20 HR | 3 |
| Manny Machado | SD | 400th career home run | 3 |
| Zack Wheeler | PHI | 2,000th career strikeout | 3 |
| Kenley Jansen | DET | 500th career save | 4 |
| Francisco Lindor | NYM | 300th career home run | 1 |
| Blake Snell | LAD | 1,500th career strikeout | 8 |
| Carlos Rodón | NYY | 1,500th career strikeout | 8 |
| CJ Abrams | WSH | 30-30 season | 1 SB |
| Jesús Luzardo | PHI | 1,000th career strikeout | 4 |
| Steven Matz | TB | 1,000th career strikeout | 4 |
| Kris Bubic | LAD | 500th career strikeout | 3 |
| Christian Walker | HOU | 200th career home run | 1 |
| Rhys Hoskins | CLE | 200th career home run | 1 |
| Willson Contreras | BOS | 200th career home run | 1 |
| Carlos Estévez | KC | 500th career strikeout | 6 |
| Carlos Rodón | NYY | 100th career win | 1 |
| JP Sears | SD | 500th career strikeout | 9 |
| Mookie Betts | LAD | 200th career stolen base | 2 |
| Gregory Soto | PIT | 500th career strikeout | 16 |
| Yoshinobu Yamamoto | LAD | 500th career strikeout | 16 |
| Cole Winn | TEX | 100th career strikeout | 2 |
Extra Plays
The best outs and earned-run numbers on the board, same engine as the strikeout model. These sit outside the two-pick card above — they are newer markets for us, and we keep the opponent adjustment small on purpose, because this season's team splits are still mostly random.
Track Record
Every pick we post gets graded the next day against the box score — wins, losses and all — see every one →
Newest first. Past results do not predict future outcomes.
Every past card (17)
Analysis only · not gambling advice · 21+
@PropsEdgeBTN · Track record · Calculators · NFL · Blog · Learn · How it works · Archive · Privacy Policy · Terms of Service · If gambling is a problem, call 1-800-GAMBLER