Sep 9 Prop Picks
Tonight's Two
Our two biggest edges over the sportsbook's own price — one over, one under, from whichever market (strikeouts, outs, earned runs or hits) it shows up in. The line and the Mkt Edge are measured against a real book (pinnacle+bovada) wherever one has posted; where none has, we fall back to the nearest half-point line.
On the Record
These 14 calls are the record. Everything else on this page is projection and context — useful for finding your own angle, but not scored. Tomorrow morning each row below is graded against the box score and the running track record moves by exactly these results, win or lose. Nothing is added afterwards and nothing quietly drops out.
| Player | Market | Pick | Line | Win % |
|---|---|---|---|---|
| Kevin Gausman | OUTS | Under | 17.5 | 60% |
| Hunter Brown | HITS | Under | 5.5 | 66% |
| Walker Buehler | K | Over | 3.5 | 65% |
| Logan Henderson | K | Under | 6.5 | 65% |
| Ryan Johnson | HITS | Under | 5.5 | 63% |
| Cristopher Sánchez | ER | Under | 2.5 | 66% |
| Jake Bennett | OUTS | Over | 16.5 | 63% |
| Foster Griffin | OUTS | Over | 15.5 | 63% |
| Janson Junk | OUTS | Over | 14.5 | 62% |
| Logan Henderson | ER | Under | 2.5 | 68% |
| Janson Junk | ER | Under | 2.5 | 66% |
| Kevin McGonigle | HIT | 1+ Hit | 70% | |
| Hao-Yu Lee | HIT | 1+ Hit | 69% | |
| Colt Keith | HIT | 1+ Hit | 68% |
Strikeouts
All 30 probable starters, most projected strikeouts first — Proj K is tonight's number, Pick is the side against the nearest half-point line.
| SP | Opp | K | Pick |
|---|---|---|---|
| Yoshinobu Yamamoto | CIN | 7.5 | OVER 7.5· 50% +1% |
| Cristopher Sánchez | HOU | 6.5 | OVER 6.5· 50% |
| Kevin Gausman | MIL | 5.8 | OVER 5.5· 55% +7% |
| Logan Henderson | CHC | 5.8 | UNDER 6.5· 65% +4% |
| Hunter Brown | PHI | 5.7 | OVER 4.5· 63% +7% |
| Foster Griffin | BAL | 5.5 | OVER 5.5· 50% +2% |
| Jake Bennett | LAA | 5.4 | UNDER 5.5· 52% -2% |
| Zebby Matthews | DET | 5.2 | UNDER 5.5· 56% |
| Will Warren | COL | 5.0 | UNDER 5.5· 58% +0% |
| Griffin Jax | ATL | 5.0 | OVER 4.5· 55% +7% |
| Shane Baz | CLE | 4.9 | OVER 4.5· 51% +7% |
| Jackson Kent ⚠ | SD | 4.6 | — |
| Blade Tidwell ⚠ | STL | 4.5 | — |
| Kade Anderson ⚠ | TEX | 4.5 | — |
| Davis Martin | PIT | 4.4 | UNDER 4.5· 52% +1% |
| Robert Stock ⚠ | MIA | 4.3 | — |
| Walker Buehler | WSH | 4.2 | OVER 3.5· 65% +3% |
| Tomoyuki Sugano | NYY | 3.9 | OVER 3.5· 59% +7% |
| Reynaldo López | TB | 3.9 | OVER 3.5· 57% |
| Cody Bradford ⚠ | SEA | 3.8 | — |
| Ryan Johnson | BOS | 3.8 | OVER 3.5· 54% +7% |
| Rhett Lowder | LAD | 3.8 | OVER 3.5· 56% +6% |
| Andre Pallante | SF | 3.7 | OVER 3.5· 54% |
| Janson Junk | NYM | 3.5 | OVER 3.5· 50% +2% |
| Keider Montero | MIN | 3.4 | UNDER 3.5· 52% |
| Zac Gallen | KC | 3.3 | OVER 2.5· 50% +7% |
| Lake Bachar ⚠ | CWS | 2.4 | — |
| Daniel Lynch IV ⚠ | ARI | 2.2 | — |
| Brady Basso ⚠ | TOR | 1.8 | — |
| Braydon Fisher ⚠ | ATH | 1.0 | — |
Hits Allowed
Hits we expect each starter to give up — Proj H is the number, the Pick is the side against the nearest half-point line.
| SP | Opp | H | Pick |
|---|---|---|---|
| Zac Gallen | KC | 5.95 | OVER 5.5· 54% |
| Cristopher Sánchez | HOU | 5.91 | OVER 5.5· 54% |
| Shane Baz | CLE | 5.59 | UNDER 5.5· 52% -5% |
| Kevin Gausman | MIL | 5.48 | OVER 4.5· 63% +6% |
| Rhett Lowder | LAD | 5.45 | UNDER 5.5· 54% +4% |
| Tomoyuki Sugano | NYY | 5.39 | UNDER 5.5· 53% +7% |
| Will Warren | COL | 5.32 | UNDER 5.5· 56% -2% |
| Zebby Matthews | DET | 5.29 | UNDER 5.5· 57% |
| Jake Bennett | LAA | 5.14 | UNDER 5.5· 59% +2% |
| Foster Griffin | BAL | 5.08 | UNDER 5.5· 59% +7% |
| Davis Martin | PIT | 4.95 | OVER 4.5· 55% +1% |
| Andre Pallante | SF | 4.91 | OVER 4.5· 54% |
| Cody Bradford ⚠ | SEA | 4.9 | — |
| Hunter Brown | PHI | 4.74 | UNDER 5.5· 66% +5% |
| Yoshinobu Yamamoto | CIN | 4.64 | UNDER 4.5· 51% -0% |
| Keider Montero | MIN | 4.63 | UNDER 4.5· 51% |
| Robert Stock ⚠ | MIA | 4.62 | — |
| Ryan Johnson | BOS | 4.62 | UNDER 5.5· 63% +7% |
| Janson Junk | NYM | 4.61 | UNDER 4.5· 51% +6% |
| Reynaldo López | TB | 4.57 | UNDER 4.5· 52% |
| Jackson Kent ⚠ | SD | 4.5 | — |
| Griffin Jax | ATL | 4.39 | UNDER 4.5· 56% +0% |
| Kade Anderson ⚠ | TEX | 4.36 | — |
| Walker Buehler | WSH | 4.35 | UNDER 4.5· 56% +3% |
| Blade Tidwell ⚠ | STL | 4.27 | — |
| Logan Henderson | CHC | 4.2 | UNDER 4.5· 59% +5% |
| Daniel Lynch IV ⚠ | ARI | 3.48 | — |
| Brady Basso ⚠ | TOR | 2.16 | — |
| Lake Bachar ⚠ | CWS | 1.82 | — |
| Braydon Fisher ⚠ | ATH | 1.01 | — |
Outs Recorded
How deep into the game we expect each starter to go, in outs (3 outs = 1 inning). Blank where his outings are too up-and-down to price.
| SP | Opp | Outs | Pick |
|---|---|---|---|
| Yoshinobu Yamamoto | CIN | 19.7 | OVER 18.5· 51% +7% |
| Cristopher Sánchez | HOU | 18.9 | OVER 18.5· 55% |
| Zebby Matthews | DET | 17.5 | OVER 17.5· 50% |
| Jake Bennett | LAA | 17.4 | OVER 16.5· 56% +7% |
| Logan Henderson | CHC | 17.3 | UNDER 17.5· 51% +7% |
| Shane Baz | CLE | 17.0 | OVER 16.5· 56% +3% |
| Andre Pallante | SF | 16.8 | OVER 16.5· 54% |
| Keider Montero | MIN | 16.6 | OVER 16.5· 52% |
| Foster Griffin | BAL | 16.4 | UNDER 16.5· 51% +2% |
| Hunter Brown | PHI | 16.2 | UNDER 16.5· 54% |
| Kevin Gausman | MIL | 15.9 | UNDER 17.5· 60% +7% |
| Zac Gallen | KC | 15.7 | OVER 15.5· 53% |
| Will Warren | COL | 15.5 | UNDER 16.5· 54% +7% |
| Blade Tidwell ⚠ | STL | 15.5 | — |
| Walker Buehler | WSH | 15.4 | UNDER 15.5· 51% |
| Janson Junk | NYM | 15.3 | UNDER 15.5· 53% |
| Ryan Johnson | BOS | 15.0 | UNDER 15.5· 57% |
| Kade Anderson ⚠ | TEX | 14.9 | — |
| Tomoyuki Sugano | NYY | 14.9 | OVER 14.5· 56% |
| Cody Bradford ⚠ | SEA | 14.9 | — |
| Rhett Lowder | LAD | 14.5 | OVER 14.5· 50% |
| Davis Martin | PIT | 14.3 | UNDER 14.5· 52% |
| Jackson Kent ⚠ | SD | 14.2 | — |
| Reynaldo López | TB | 14.0 | UNDER 14.5· 55% |
| Griffin Jax | ATL | 13.3 | UNDER 13.5· 52% |
| Robert Stock ⚠ | MIA | — | — |
| Lake Bachar ⚠ | CWS | — | — |
| Daniel Lynch IV ⚠ | ARI | — | — |
| Brady Basso ⚠ | TOR | — | — |
| Braydon Fisher ⚠ | ATH | — | — |
Earned Runs
Runs we expect each starter to give up. Priced against a whole-run line (1.5 / 2.5 / 3.5). This is the noisiest of the three markets, so confidence never goes above med.
| SP | Opp | ER | Pick |
|---|---|---|---|
| Zac Gallen | KC | 3.25 | UNDER 3.5· 61% |
| Rhett Lowder | LAD | 3.02 | UNDER 3.5· 65% +7% |
| Tomoyuki Sugano | NYY | 2.82 | UNDER 3.5· 65% +7% |
| Zebby Matthews | DET | 2.77 | UNDER 2.5· 53% |
| Kevin Gausman | MIL | 2.75 | UNDER 2.5· 53% +4% |
| Will Warren | COL | 2.52 | UNDER 2.5· 58% +2% |
| Shane Baz | CLE | 2.51 | UNDER 2.5· 58% +4% |
| Ryan Johnson | BOS | 2.45 | UNDER 2.5· 52% +7% |
| Jackson Kent ⚠ | SD | 2.38 | — |
| Jake Bennett | LAA | 2.36 | UNDER 2.5· 61% +3% |
| Davis Martin | PIT | 2.36 | OVER 1.5· 60% +3% |
| Robert Stock ⚠ | MIA | 2.36 | — |
| Kade Anderson ⚠ | TEX | 2.28 | — |
| Walker Buehler | WSH | 2.28 | UNDER 2.5· 62% |
| Keider Montero | MIN | 2.27 | UNDER 2.5· 63% |
| Hunter Brown | PHI | 2.24 | UNDER 2.5· 60% +7% |
| Blade Tidwell ⚠ | STL | 2.24 | — |
| Foster Griffin | BAL | 2.22 | UNDER 2.5· 57% +7% |
| Cody Bradford ⚠ | SEA | 2.18 | — |
| Andre Pallante | SF | 2.16 | UNDER 2.5· 65% |
| Yoshinobu Yamamoto | CIN | 2.13 | OVER 1.5· 55% +1% |
| Reynaldo López | TB | 2.13 | UNDER 2.5· 66% |
| Janson Junk | NYM | 2.11 | UNDER 2.5· 65% +7% |
| Cristopher Sánchez | HOU | 2.09 | UNDER 2.5· 66% |
| Logan Henderson | CHC | 2.02 | OVER 1.5· 53% -5% |
| Griffin Jax | ATL | 1.94 | OVER 1.5· 51% -6% |
| Daniel Lynch IV ⚠ | ARI | 1.94 | — |
| Brady Basso ⚠ | TOR | 1.03 | — |
| Lake Bachar ⚠ | CWS | 0.89 | — |
| Braydon Fisher ⚠ | ATH | 0.48 | — |
Batter Props
18 batters across 1 posted lineups, best chances first. 1+ Hit and 1+ RBI are the odds he gets at least one tonight. The three marked PICK are our strongest 1+ Hit calls and are graded into the track record. Lineups post 3–4 hours before first pitch, so late games may still be missing.
| Batter | Team | Hit | RBI |
|---|---|---|---|
| PICK Kevin McGonigle | DET | 70% | 36% |
| PICK Hao-Yu Lee | DET | 69% | 35% |
| PICK Colt Keith | DET | 68% | 34% |
| Luke Keaschall | MIN | 68% | 35% |
| Riley Greene | DET | 67% | 34% |
| Brooks Lee | MIN | 67% | 36% |
| Dillon Dingler | DET | 66% | 34% |
| Kody Clemens | MIN | 66% | 35% |
| Brett Callahan | DET | 65% | 33% |
| Josh Bell | MIN | 65% | 34% |
| Kaelen Culpepper | MIN | 64% | 33% |
| Max Clark | DET | 64% | 32% |
| Trevor Larnach | MIN | 64% | 33% |
| Ben Malgeri | DET | 64% | 32% |
| John Peck | DET | 63% | 31% |
| Royce Lewis | MIN | 63% | 32% |
| Victor Caratini | MIN | 62% | 31% |
| Walker Jenkins | MIN | 61% | 31% |
Extra Plays
The best outs and earned-run numbers on the board, same engine as the strikeout model. These sit outside the two-pick card above — they are newer markets for us, and we keep the opponent adjustment small on purpose, because this season's team splits are still mostly random.
Track Record
Every pick we post gets graded the next day against the box score — wins, losses and all — see every one →
Newest first. Past results do not predict future outcomes.
Analysis only · not gambling advice · 21+
@PropsEdgeBTN · Track record · Calculators · NFL · Blog · Learn · How it works · Archive · Privacy Policy · Terms of Service · If gambling is a problem, call 1-800-GAMBLER