Our two biggest edges over the sportsbook's own price — one over, one under, from whichever market (strikeouts, outs, earned runs or hits) it shows up in. The line and the Mkt Edge are measured against a real book (bovada) wherever one has posted; where none has, we fall back to the nearest half-point line.
All 30 probable starters, most projected strikeouts first. Proj K is how many we expect him to get tonight; the Pick column is the side we'd take against the nearest half-point line, with our win chance beside it.
| SP | Opp | K | Pick |
|---|---|---|---|
| Taj Bradley | CWS | 7.0 | OVER 6.5· 53% |
| Braxton Ashcraft | LAA | 6.5 | UNDER 6.5· 54% |
| Zack Wheeler | ATL | 6.4 | UNDER 6.5· 55% |
| Cade Cavalli | LAD | 6.3 | OVER 5.5· 56% |
| Parker Messick | DET | 6.2 | OVER 5.5· 58% |
| Tyler Glasnow | WSH | 5.9 | OVER 5.5· 52% |
| Matthew Liberatore | COL | 5.8 | OVER 5.5· 50% |
| Sonny Gray | BAL | 5.7 | UNDER 5.5· 51% |
| Drew Rasmussen | TEX | 5.6 | UNDER 5.5· 53% |
| Jacob deGrom | TB | 5.5 | UNDER 5.5· 54% |
| Yusei Kikuchi | PIT | 5.4 | UNDER 5.5· 55% |
| Anthony Molina ⚠ | NYM | 5.0 | — |
| Carlos Rodón | SD | 5.0 | OVER 4.5· 56% |
| Robbie Ray | NYY | 4.9 | OVER 4.5· 54% |
| Dustin May | CIN | 4.8 | UNDER 4.5· 50% |
| George Kirby | ATH | 4.7 | UNDER 4.5· 51% |
| Zac Thornton | SF | 4.5 | UNDER 4.5· 54% |
| Anthony Kay | MIN | 4.4 | UNDER 4.5· 56% |
| Framber Valdez | CLE | 4.2 | OVER 3.5· 57% |
| Mason Adams ⚠ | STL | 4.2 | — |
| Andrew Abbott | MIL | 4.0 | OVER 3.5· 56% |
| Brandon Pfaadt | HOU | 4.0 | OVER 3.5· 54% |
| Jeffrey Springs | SEA | 4.0 | OVER 3.5· 55% |
| Javier Assad | MIA | 3.8 | OVER 3.5· 51% |
| Max Scherzer | KC | 3.7 | UNDER 3.5· 51% |
| Seth Lugo | TOR | 3.7 | UNDER 3.5· 50% |
| Ryan Gusto ⚠ | CHC | 3.6 | — |
| Martín Pérez | PHI | 3.6 | UNDER 3.5· 52% |
| Chris Bassitt | BOS | 3.6 | UNDER 3.5· 52% |
| Ethan Pecko ⚠ | ARI | 3.4 | — |
Hits we expect each starter to give up. Same idea as strikeouts, flipped — Proj H is the number, the Pick is the side against the nearest half-point line.
| SP | Opp | H | Pick |
|---|---|---|---|
| Matthew Liberatore | COL | 5.92 | OVER 5.5· 54% |
| Seth Lugo | TOR | 5.75 | OVER 5.5· 51% |
| Chris Bassitt | BOS | 5.58 | UNDER 5.5· 52% |
| George Kirby | ATH | 5.56 | UNDER 5.5· 52% |
| Framber Valdez | CLE | 5.42 | UNDER 5.5· 54% |
| Andrew Abbott | MIL | 5.34 | UNDER 5.5· 56% |
| Sonny Gray | BAL | 5.25 | UNDER 5.5· 57% |
| Brandon Pfaadt | HOU | 5.13 | UNDER 5.5· 59% |
| Anthony Kay | MIN | 4.99 | OVER 4.5· 56% |
| Braxton Ashcraft | LAA | 4.96 | OVER 4.5· 55% |
| Zack Wheeler | ATL | 4.95 | OVER 4.5· 55% |
| Taj Bradley | CWS | 4.94 | OVER 4.5· 55% |
| Cade Cavalli | LAD | 4.91 | OVER 4.5· 54% |
| Zac Thornton | SF | 4.73 | OVER 4.5· 51% |
| Parker Messick | DET | 4.65 | UNDER 4.5· 50% |
| Yusei Kikuchi | PIT | 4.65 | UNDER 4.5· 50% |
| Jacob deGrom | TB | 4.64 | UNDER 4.5· 51% |
| Mason Adams ⚠ | STL | 4.61 | — |
| Drew Rasmussen | TEX | 4.49 | UNDER 4.5· 53% |
| Robbie Ray | NYY | 4.48 | UNDER 4.5· 54% |
| Dustin May | CIN | 4.47 | UNDER 4.5· 54% |
| Jeffrey Springs | SEA | 4.46 | UNDER 4.5· 54% |
| Martín Pérez | PHI | 4.42 | UNDER 4.5· 55% |
| Anthony Molina ⚠ | NYM | 4.37 | — |
| Javier Assad | MIA | 4.37 | UNDER 4.5· 56% |
| Max Scherzer | KC | 4.32 | UNDER 4.5· 57% |
| Tyler Glasnow | WSH | 4.1 | UNDER 4.5· 61% |
| Ryan Gusto ⚠ | CHC | 4.07 | — |
| Ethan Pecko ⚠ | ARI | 4.02 | — |
| Carlos Rodón | SD | 3.78 | OVER 3.5· 52% |
How deep into the game we expect each starter to go, in outs (3 outs = 1 inning). Blank where his outings are too up-and-down to price.
| SP | Opp | Outs | Pick |
|---|---|---|---|
| Braxton Ashcraft | LAA | 18.2 | UNDER 18.5· 51% |
| Brandon Pfaadt | HOU | 17.8 | OVER 17.5· 56% |
| Parker Messick | DET | 17.5 | OVER 17.5· 52% |
| George Kirby | ATH | 17.1 | UNDER 17.5· 53% |
| Framber Valdez | CLE | 16.8 | UNDER 17.5· 55% |
| Zac Thornton | SF | 16.6 | OVER 16.5· 54% |
| Taj Bradley | CWS | 16.5 | OVER 16.5· 52% |
| Tyler Glasnow | WSH | 16.4 | OVER 16.5· 51% |
| Seth Lugo | TOR | 16.4 | OVER 16.5· 51% |
| Drew Rasmussen | TEX | 16.3 | OVER 16.5· 50% |
| Sonny Gray | BAL | 16.2 | UNDER 16.5· 52% |
| Robbie Ray | NYY | 16.1 | UNDER 16.5· 53% |
| Zack Wheeler | ATL | 15.9 | UNDER 16.5· 54% |
| Chris Bassitt | BOS | 15.7 | OVER 15.5· 54% |
| Anthony Kay | MIN | 15.5 | OVER 15.5· 52% |
| Andrew Abbott | MIL | 15.5 | OVER 15.5· 52% |
| Cade Cavalli | LAD | 15.4 | OVER 15.5· 51% |
| Jacob deGrom | TB | 15.3 | OVER 15.5· 50% |
| Matthew Liberatore | COL | 15.1 | UNDER 15.5· 53% |
| Anthony Molina ⚠ | NYM | 15.0 | — |
| Yusei Kikuchi | PIT | 14.4 | OVER 14.5· 51% |
| Martín Pérez | PHI | 14.4 | OVER 14.5· 51% |
| Mason Adams ⚠ | STL | 14.1 | — |
| Max Scherzer | KC | 14.0 | UNDER 14.5· 53% |
| Dustin May | CIN | 13.9 | UNDER 14.5· 53% |
| Javier Assad | MIA | 13.9 | UNDER 14.5· 57% |
| Jeffrey Springs | SEA | 13.8 | UNDER 14.5· 56% |
| Carlos Rodón | SD | 13.7 | OVER 13.5· 55% |
| Ryan Gusto ⚠ | CHC | — | — |
| Ethan Pecko ⚠ | ARI | — | — |
Runs we expect each starter to give up. Priced against a whole-run line (1.5 / 2.5 / 3.5). This is the noisiest of the three markets, so confidence never goes above med.
| SP | Opp | ER | Pick |
|---|---|---|---|
| Matthew Liberatore | COL | 3.11 | UNDER 3.5· 63% |
| Seth Lugo | TOR | 2.81 | UNDER 2.5· 51% |
| Andrew Abbott | MIL | 2.70 | UNDER 2.5· 53% |
| Chris Bassitt | BOS | 2.69 | UNDER 2.5· 54% |
| Jeffrey Springs | SEA | 2.68 | UNDER 2.5· 54% |
| Framber Valdez | CLE | 2.61 | UNDER 2.5· 55% |
| Max Scherzer | KC | 2.56 | UNDER 2.5· 56% |
| George Kirby | ATH | 2.50 | UNDER 2.5· 57% |
| Taj Bradley | CWS | 2.49 | UNDER 2.5· 58% |
| Yusei Kikuchi | PIT | 2.43 | UNDER 2.5· 59% |
| Anthony Kay | MIN | 2.41 | UNDER 2.5· 59% |
| Dustin May | CIN | 2.35 | UNDER 2.5· 61% |
| Jacob deGrom | TB | 2.30 | UNDER 2.5· 62% |
| Zack Wheeler | ATL | 2.29 | UNDER 2.5· 62% |
| Braxton Ashcraft | LAA | 2.27 | UNDER 2.5· 62% |
| Brandon Pfaadt | HOU | 2.19 | UNDER 2.5· 64% |
| Mason Adams ⚠ | STL | 2.11 | — |
| Anthony Molina ⚠ | NYM | 2.10 | — |
| Ethan Pecko ⚠ | ARI | 2.10 | — |
| Cade Cavalli | LAD | 2.07 | UNDER 2.5· 67% |
| Sonny Gray | BAL | 2.07 | UNDER 2.5· 67% |
| Tyler Glasnow | WSH | 2.02 | UNDER 2.5· 68% |
| Robbie Ray | NYY | 2.01 | UNDER 2.5· 68% |
| Drew Rasmussen | TEX | 1.98 | OVER 1.5· 53% |
| Javier Assad | MIA | 1.98 | OVER 1.5· 53% |
| Zac Thornton | SF | 1.96 | OVER 1.5· 52% |
| Martín Pérez | PHI | 1.95 | OVER 1.5· 52% |
| Ryan Gusto ⚠ | CHC | 1.90 | — |
| Parker Messick | DET | 1.85 | UNDER 1.5· 50% |
| Carlos Rodón | SD | 1.80 | UNDER 1.5· 52% |
270 batters across 15 posted lineups, best chances first. 1+ Hit and 1+ RBI are the odds he gets at least one tonight. Lineups post 3–4 hours before first pitch, so late games may still be missing.
| Batter | Team | Hit | RBI |
|---|---|---|---|
| Jeff McNeil | ATH | 73% | 36% |
| Jake McCarthy | COL | 72% | 38% |
| Henry Bolte | ATH | 72% | 30% |
| Yandy Díaz | TB | 72% | 35% |
| Brett Bateman | TOR | 72% | 32% |
| Mickey Gasper | BOS | 71% | 35% |
| Freddie Freeman | LAD | 71% | 36% |
| Blaze Alexander | BAL | 71% | 34% |
| George Springer | TOR | 71% | 33% |
| Alec Burleson | STL | 71% | 38% |
| Randy Arozarena | SEA | 70% | 33% |
| Yordan Alvarez | HOU | 70% | 38% |
| Nathan Lukes | TOR | 70% | 32% |
| Jackson Chourio | MIL | 70% | 34% |
| Jeremy Peña | HOU | 70% | 35% |
| Zack Gelof | ATH | 70% | 34% |
| Konnor Griffin | PIT | 70% | 34% |
| Pete Crow-Armstrong | CHC | 70% | 37% |
| Angel Martínez | CLE | 70% | 35% |
| Roman Anthony | BOS | 70% | 32% |
| Vladimir Guerrero Jr. | TOR | 70% | 32% |
| Otto Lopez | MIA | 70% | 30% |
| Tommy Edman | LAD | 70% | 35% |
| Bobby Witt Jr. | KC | 70% | 32% |
The best outs and earned-run numbers on the board, same engine as the strikeout model. These sit outside the two-pick card above — they are newer markets for us, and we keep the opponent adjustment small on purpose, because this season's team splits are still mostly random.
Every pick we post gets graded the next day against the box score — wins, losses and all — see every one →
Newest first. Past results do not predict future outcomes.