Sep 10 Prop Picks
Tonight's Two
Our two biggest edges over the sportsbook's own price — one over, one under, from whichever market (strikeouts, outs, earned runs or hits) it shows up in. The line and the Mkt Edge are measured against a real book (pinnacle+bovada) wherever one has posted; where none has, we fall back to the nearest half-point line.
Strikeouts
All 10 probable starters, most projected strikeouts first — Proj K is tonight's number, Pick is the side against the nearest half-point line.
How we get the number
| SP | Opp | K | Pick |
|---|---|---|---|
| Zack Wheeler | HOU | 6.6 | UNDER 6.5· 52% |
| Jacob deGrom | SEA | 6.5 | UNDER 6.5· 54% +4% |
| Logan Gilbert | TEX | 6.5 | UNDER 6.5· 49% +7% |
| Jared Jones | CWS | 5.8 | OVER 5.5· 51% -8% |
| Max Fried | COL | 5.5 | UNDER 5.5· 54% +2% |
| Cristian Javier ⚠ | PHI | 4.1 | — |
| Ryan Feltner | NYY | 4.1 | UNDER 4.5· 60% +7% |
| Nick Martinez | ATL | 3.9 | OVER 3.5· 55% |
| Martín Pérez | TB | 3.0 | OVER 2.5· 55% |
| Hagen Smith ⚠ | PIT | — | — |
Hits Allowed
Hits we expect each starter to give up. Same idea as strikeouts, flipped — Proj H is the number, the Pick is the side against the nearest half-point line.
How we get the number
| SP | Opp | H | Pick |
|---|---|---|---|
| Nick Martinez | ATL | 5.52 | UNDER 5.5· 53% |
| Ryan Feltner | NYY | 5.12 | UNDER 5.5· 59% +4% |
| Zack Wheeler | HOU | 4.88 | OVER 4.5· 54% |
| Martín Pérez | TB | 4.71 | OVER 4.5· 51% |
| Logan Gilbert | TEX | 4.6 | UNDER 4.5· 51% -4% |
| Max Fried | COL | 4.46 | UNDER 4.5· 54% -1% |
| Cristian Javier ⚠ | PHI | 4.34 | — |
| Jared Jones | CWS | 4.29 | UNDER 4.5· 57% -2% |
| Jacob deGrom | SEA | 4.18 | OVER 3.5· 60% +3% |
| Hagen Smith ⚠ | PIT | — | — |
Outs Recorded
How deep into the game we expect each starter to go, in outs (3 outs = 1 inning). Blank where his outings are too up-and-down to price.
How we get the number
| SP | Opp | Outs | Pick |
|---|---|---|---|
| Nick Martinez | ATL | 17.4 | OVER 17.5· 51% |
| Logan Gilbert | TEX | 16.6 | UNDER 17.5· 50% +7% |
| Zack Wheeler | HOU | 16.4 | OVER 16.5· 51% |
| Max Fried | COL | 16.4 | OVER 16.5· 51% +1% |
| Martín Pérez | TB | 15.5 | OVER 15.5· 52% |
| Jacob deGrom | SEA | 15.1 | UNDER 16.5· 56% +7% |
| Ryan Feltner | NYY | 14.9 | UNDER 15.5· 55% -4% |
| Jared Jones | CWS | 13.6 | UNDER 15.5· 63% +7% |
| Cristian Javier ⚠ | PHI | — | — |
| Hagen Smith ⚠ | PIT | — | — |
Earned Runs
Runs we expect each starter to give up. Priced against a whole-run line (1.5 / 2.5 / 3.5). This is the noisiest of the three markets, so confidence never goes above med.
How we get the number
| SP | Opp | ER | Pick |
|---|---|---|---|
| Ryan Feltner | NYY | 3.12 | UNDER 3.5· 62% +7% |
| Cristian Javier ⚠ | PHI | 2.58 | — |
| Jared Jones | CWS | 2.25 | OVER 1.5· 58% +2% |
| Logan Gilbert | TEX | 2.20 | OVER 1.5· 57% +1% |
| Zack Wheeler | HOU | 2.18 | UNDER 2.5· 65% |
| Nick Martinez | ATL | 2.17 | UNDER 2.5· 65% |
| Jacob deGrom | SEA | 2.08 | OVER 1.5· 54% +2% |
| Martín Pérez | TB | 2.00 | OVER 1.5· 52% |
| Max Fried | COL | 1.85 | UNDER 1.5· 52% +4% |
| Hagen Smith ⚠ | PIT | — | — |
Batter Props
54 batters across 3 posted lineups, best chances first. 1+ Hit and 1+ RBI are the odds he gets at least one tonight. The three marked PICK are our strongest 1+ Hit calls and are graded into the track record. Lineups post 3–4 hours before first pitch, so late games may still be missing.
How we get the number
| Batter | Team | Hit | RBI |
|---|---|---|---|
| PICK Luis Arraez | PHI | 73% | 30% |
| PICK Drake Baldwin | ATL | 73% | 39% |
| PICK Michael Harris II | ATL | 72% | 37% |
| Yandy Díaz | TB | 71% | 38% |
| Yordan Alvarez | HOU | 71% | 39% |
| Jeremy Peña | HOU | 70% | 35% |
| Bryce Harper | PHI | 69% | 38% |
| Trea Turner | PHI | 69% | 33% |
| Ronald Acuña Jr. | ATL | 69% | 37% |
| Mauricio Dubón | ATL | 69% | 32% |
| Ryan Vilade | TB | 69% | 38% |
| Ezequiel Duran | TEX | 68% | 37% |
| Chandler Simpson | TB | 68% | 28% |
| Dominic Canzone | SEA | 68% | 37% |
| Randy Arozarena | SEA | 68% | 35% |
| Brandon Marsh | PHI | 68% | 31% |
| Junior Caminero | TB | 67% | 32% |
| Victor Mesa Jr. | TB | 67% | 32% |
| Matt Olson | ATL | 67% | 36% |
| Joc Pederson | TEX | 67% | 36% |
| Julio Rodríguez | SEA | 66% | 31% |
| J.P. Crawford | SEA | 65% | 31% |
| Kyle Schwarber | PHI | 65% | 39% |
| Justin Crawford | PHI | 65% | 28% |
Extra Plays
The best outs and earned-run numbers on the board, same engine as the strikeout model. These sit outside the two-pick card above — they are newer markets for us, and we keep the opponent adjustment small on purpose, because this season's team splits are still mostly random.
Track Record
Every pick we post gets graded the next day against the box score — wins, losses and all — see every one →
Newest first. Past results do not predict future outcomes.
Analysis only · not gambling advice · 21+
@PropsEdgeBTN · Track record · Calculators · Learn · How it works · Archive · Privacy Policy · Terms of Service · If gambling is a problem, call 1-800-GAMBLER