Sep 11 Prop Picks
Tonight's Two
Our two biggest edges over the sportsbook's own price — one over, one under, from whichever market (strikeouts, outs, earned runs or hits) it shows up in. The line and the Mkt Edge are measured against a real book (pinnacle+bovada) wherever one has posted; where none has, we fall back to the nearest half-point line.
On the Record
These 14 calls are the record. Everything else on this page is projection and context — useful for finding your own angle, but not scored. Tomorrow morning each row below is graded against the box score and the running track record moves by exactly these results, win or lose. Nothing is added afterwards and nothing quietly drops out.
| Player | Market | Pick | Line | Win % |
|---|---|---|---|---|
| Anthony Kay | OUTS | Under | 15.5 | 62% |
| Yusei Kikuchi | HITS | Under | 5.5 | 63% |
| Chris Bassitt | OUTS | Under | 17.5 | 62% |
| Parker Messick | ER | Under | 2.5 | 66% |
| George Kirby | HITS | Over | 5.5 | 61% |
| Sonny Gray | ER | Under | 2.5 | 64% |
| Taj Bradley | OUTS | Over | 15.5 | 64% |
| Aaron Nola | OUTS | Over | 15.5 | 63% |
| Carlos Rodón | OUTS | Over | 13.5 | 61% |
| Nolan McLean | ER | Under | 2.5 | 65% |
| Jeffrey Springs | ER | Under | 3.5 | 63% |
| Jeff McNeil | HIT | 1+ Hit | 73% | |
| Brett Bateman | HIT | 1+ Hit | 73% | |
| Yandy Díaz | HIT | 1+ Hit | 73% |
Strikeouts
All 27 probable starters, most projected strikeouts first — Proj K is tonight's number, Pick is the side against the nearest half-point line.
| SP | Opp | K | Pick |
|---|---|---|---|
| Cade Cavalli | LAA | 7.3 | OVER 6.5· 56% +1% |
| Chris Sale | PHI | 7.2 | UNDER 7.5· 58% +4% |
| Nolan McLean | NYY | 6.5 | UNDER 6.5· 54% +1% |
| Taj Bradley | CLE | 6.3 | OVER 5.5· 48% +7% |
| Parker Messick | MIN | 6.2 | OVER 5.5· 48% +7% |
| Shota Imanaga | PIT | 6.0 | UNDER 6.5· 60% +5% |
| Matthew Liberatore | CWS | 5.8 | OVER 5.5· 50% +3% |
| Aaron Nola | ATL | 5.7 | UNDER 5.5· 50% -1% |
| Drew Rasmussen | HOU | 5.6 | UNDER 5.5· 53% +1% |
| Carlos Rodón | NYM | 5.2 | OVER 4.5· 60% |
| Mason Adams ⚠ | DET | 5.1 | — |
| Yusei Kikuchi | WSH | 5.1 | UNDER 5.5· 58% +7% |
| Sonny Gray | KC | 4.9 | UNDER 5.5· 61% +6% |
| Dustin May ⚠ | CIN | 4.9 | — |
| George Kirby | ATH | 4.8 | OVER 4.5· 51% -3% |
| Framber Valdez | COL | 4.7 | UNDER 4.5· 49% +7% |
| Anthony Molina ⚠ | SD | 4.7 | — |
| Robbie Ray | SF | 4.5 | UNDER 4.5· 54% +3% |
| Jeffrey Springs | SEA | 4.4 | OVER 3.5· 63% +5% |
| Max Scherzer | BAL | 4.1 | UNDER 5.5· 62% +7% |
| Andrew Abbott | MIL | 4.1 | OVER 3.5· 58% +0% |
| Seth Lugo | BOS | 3.8 | OVER 3.5· 51% -8% |
| Anthony Kay | STL | 3.8 | UNDER 4.5· 65% +7% |
| Ryan Gusto ⚠ | LAD | 3.7 | — |
| Chris Bassitt | TOR | 3.6 | UNDER 3.5· 52% -2% |
| Wilber Dotel ⚠ | CHC | — | — |
| Miguel Ullola ⚠ | TB | — | — |
Hits Allowed
Hits we expect each starter to give up — Proj H is the number, the Pick is the side against the nearest half-point line.
| SP | Opp | H | Pick |
|---|---|---|---|
| George Kirby | ATH | 6.38 | OVER 5.5· 61% +4% |
| Seth Lugo | BOS | 5.9 | OVER 5.5· 54% -0% |
| Chris Bassitt | TOR | 5.9 | OVER 5.5· 54% +5% |
| Sonny Gray | KC | 5.53 | UNDER 5.5· 52% -2% |
| Aaron Nola | ATL | 5.5 | UNDER 5.5· 53% |
| Framber Valdez | COL | 5.46 | UNDER 5.5· 54% +2% |
| Jeffrey Springs | SEA | 5.19 | UNDER 5.5· 58% +3% |
| Chris Sale | PHI | 5.18 | UNDER 5.5· 58% |
| Matthew Liberatore | CWS | 5.04 | OVER 4.5· 57% +5% |
| Andrew Abbott | MIL | 4.94 | OVER 4.5· 55% -1% |
| Yusei Kikuchi | WSH | 4.9 | UNDER 5.5· 63% +7% |
| Shota Imanaga | PIT | 4.89 | OVER 4.5· 54% +4% |
| Taj Bradley | CLE | 4.85 | OVER 4.5· 53% -0% |
| Anthony Kay | STL | 4.84 | OVER 4.5· 53% -5% |
| Parker Messick | MIN | 4.74 | OVER 4.5· 51% -6% |
| Cade Cavalli | LAA | 4.66 | UNDER 4.5· 50% -2% |
| Nolan McLean | NYY | 4.58 | UNDER 4.5· 52% +6% |
| Ryan Gusto ⚠ | LAD | 4.46 | — |
| Drew Rasmussen | HOU | 4.3 | UNDER 4.5· 56% +7% |
| Robbie Ray | SF | 4.29 | UNDER 4.5· 57% +3% |
| Max Scherzer | BAL | 4.29 | UNDER 4.5· 57% +3% |
| Mason Adams ⚠ | DET | 4.24 | — |
| Dustin May ⚠ | CIN | 4.2 | — |
| Carlos Rodón | NYM | 3.86 | OVER 3.5· 54% |
| Anthony Molina ⚠ | SD | 3.85 | — |
| Wilber Dotel ⚠ | CHC | — | — |
| Miguel Ullola ⚠ | TB | — | — |
Outs Recorded
How deep into the game we expect each starter to go, in outs (3 outs = 1 inning). Blank where his outings are too up-and-down to price.
| SP | Opp | Outs | Pick |
|---|---|---|---|
| Sonny Gray | KC | 17.8 | OVER 17.5· 55% -3% |
| Chris Sale | PHI | 17.7 | UNDER 18.5· 57% +0% |
| Framber Valdez | COL | 17.4 | UNDER 18.5· 59% +0% |
| Parker Messick | MIN | 17.2 | UNDER 17.5· 52% +4% |
| George Kirby | ATH | 16.9 | UNDER 17.5· 50% +7% |
| Drew Rasmussen | HOU | 16.7 | UNDER 17.5· 57% +7% |
| Nolan McLean | NYY | 16.6 | UNDER 17.5· 58% +7% |
| Taj Bradley | CLE | 16.5 | UNDER 17.5· 58% +7% |
| Cade Cavalli | LAA | 16.4 | UNDER 17.5· 54% +7% |
| Aaron Nola | ATL | 16.3 | UNDER 16.5· 51% +1% |
| Chris Bassitt | TOR | 16.0 | UNDER 17.5· 62% +7% |
| Seth Lugo | BOS | 15.7 | OVER 15.5· 55% |
| Shota Imanaga | PIT | 15.5 | UNDER 17.5· 55% +7% |
| Jeffrey Springs | SEA | 15.4 | OVER 15.5· 51% |
| Matthew Liberatore | CWS | 15.2 | UNDER 15.5· 52% +1% |
| Robbie Ray | SF | 15.2 | UNDER 15.5· 51% |
| Yusei Kikuchi | WSH | 14.7 | UNDER 15.5· 56% +5% |
| Andrew Abbott | MIL | 14.7 | OVER 14.5· 55% |
| Anthony Molina ⚠ | SD | 14.6 | — |
| Anthony Kay | STL | 14.6 | UNDER 15.5· 62% +6% |
| Max Scherzer | BAL | 14.4 | OVER 14.5· 51% |
| Carlos Rodón | NYM | 14.2 | UNDER 14.5· 53% |
| Mason Adams ⚠ | DET | 14.0 | — |
| Dustin May ⚠ | CIN | — | — |
| Ryan Gusto ⚠ | LAD | — | — |
| Wilber Dotel ⚠ | CHC | — | — |
| Miguel Ullola ⚠ | TB | — | — |
Earned Runs
Runs we expect each starter to give up. Priced against a whole-run line (1.5 / 2.5 / 3.5). This is the noisiest of the three markets, so confidence never goes above med.
| SP | Opp | ER | Pick |
|---|---|---|---|
| Jeffrey Springs | SEA | 3.09 | UNDER 3.5· 63% +7% |
| Seth Lugo | BOS | 2.98 | OVER 2.5· 52% -4% |
| Matthew Liberatore | CWS | 2.83 | UNDER 2.5· 51% -5% |
| George Kirby | ATH | 2.83 | UNDER 2.5· 51% +1% |
| Aaron Nola | ATL | 2.78 | UNDER 2.5· 52% |
| Chris Bassitt | TOR | 2.75 | UNDER 2.5· 52% +2% |
| Max Scherzer | BAL | 2.67 | UNDER 2.5· 54% -4% |
| Yusei Kikuchi | WSH | 2.55 | UNDER 2.5· 56% +4% |
| Framber Valdez | COL | 2.55 | UNDER 2.5· 56% -3% |
| Andrew Abbott | MIL | 2.49 | UNDER 2.5· 58% +5% |
| Taj Bradley | CLE | 2.42 | UNDER 2.5· 59% +1% |
| Anthony Kay | STL | 2.41 | UNDER 2.5· 59% +1% |
| Shota Imanaga | PIT | 2.35 | UNDER 2.5· 60% +1% |
| Dustin May ⚠ | CIN | 2.21 | — |
| Nolan McLean | NYY | 2.12 | UNDER 2.5· 60% +7% |
| Ryan Gusto ⚠ | LAD | 2.06 | — |
| Sonny Gray | KC | 2.05 | UNDER 2.5· 64% +7% |
| Mason Adams ⚠ | DET | 1.98 | — |
| Robbie Ray | SF | 1.94 | OVER 1.5· 52% -5% |
| Drew Rasmussen | HOU | 1.90 | OVER 1.5· 51% -3% |
| Cade Cavalli | LAA | 1.88 | OVER 1.5· 50% +1% |
| Parker Messick | MIN | 1.85 | UNDER 2.5· 66% +7% |
| Carlos Rodón | NYM | 1.85 | UNDER 1.5· 50% |
| Anthony Molina ⚠ | SD | 1.82 | — |
| Chris Sale | PHI | 1.77 | UNDER 1.5· 52% |
| Wilber Dotel ⚠ | CHC | — | — |
| Miguel Ullola ⚠ | TB | — | — |
Batter Props
267 batters across 15 posted lineups, best chances first. 1+ Hit and 1+ RBI are the odds he gets at least one tonight. The three marked PICK are our strongest 1+ Hit calls and are graded into the track record. Lineups post 3–4 hours before first pitch, so late games may still be missing.
| Batter | Team | Hit | RBI |
|---|---|---|---|
| PICK Jeff McNeil | ATH | 73% | 36% |
| PICK Brett Bateman | TOR | 73% | 32% |
| PICK Yandy Díaz | TB | 73% | 35% |
| Chase Meidroth | CWS | 73% | 34% |
| Drake Baldwin | ATL | 73% | 38% |
| Henry Bolte | ATH | 73% | 30% |
| Otto Lopez | MIA | 72% | 31% |
| Jake McCarthy | COL | 72% | 38% |
| Michael Harris II | ATL | 72% | 36% |
| Jackson Chourio | MIL | 71% | 34% |
| Tommy Edman | LAD | 71% | 34% |
| Nathan Lukes | TOR | 71% | 31% |
| Kevin McGonigle | DET | 71% | 33% |
| Fernando Tatis Jr. | SD | 71% | 34% |
| Gabriel Moreno | ARI | 70% | 35% |
| Roman Anthony | BOS | 70% | 32% |
| Brady House | WSH | 70% | 35% |
| Randy Arozarena | SEA | 70% | 32% |
| Konnor Griffin | PIT | 70% | 35% |
| Liam Hicks | TB | 70% | 38% |
| Bobby Witt Jr. | KC | 70% | 32% |
| James Wood | WSH | 70% | 35% |
| Gleyber Torres | DET | 70% | 32% |
| Ronald Acuña Jr. | ATL | 70% | 36% |
Extra Plays
The best outs and earned-run numbers on the board, same engine as the strikeout model. These sit outside the two-pick card above — they are newer markets for us, and we keep the opponent adjustment small on purpose, because this season's team splits are still mostly random.
Track Record
Every pick we post gets graded the next day against the box score — wins, losses and all — see every one →
Newest first. Past results do not predict future outcomes.
Analysis only · not gambling advice · 21+
@PropsEdgeBTN · Track record · Calculators · NFL · Blog · Learn · How it works · Archive · Privacy Policy · Terms of Service · If gambling is a problem, call 1-800-GAMBLER