Sep 16 Prop Picks
Tonight's Two
Our two biggest edges over the sportsbook's own price — one over, one under, from whichever market (strikeouts, outs, earned runs or hits) it shows up in. The line and the Mkt Edge are measured against a real book (pinnacle+bovada) wherever one has posted; where none has, we fall back to the nearest half-point line.
On the Record
These 15 calls are the record. Everything else on this page is projection and context — useful for finding your own angle, but not scored. Tomorrow morning each row below is graded against the box score and the running track record moves by exactly these results, win or lose. Nothing is added afterwards and nothing quietly drops out.
| Player | Market | Pick | Line | Win % |
|---|---|---|---|---|
| Jared Jones | OUTS | Under | 15.5 | 62% |
| Matthew Liberatore | OUTS | Under | 16.5 | 60% |
| Max Scherzer | ER | Over | 1.5 | 66% |
| Merrill Kelly | K | Under | 4.5 | 63% |
| Ryan Gusto | HITS | Under | 5.5 | 63% |
| Keider Montero | HITS | Under | 5.5 | 62% |
| Jake Bennett | OUTS | Over | 15.5 | 65% |
| Anthony Kay | OUTS | Over | 13.5 | 65% |
| Carlos Rodón | OUTS | Over | 13.5 | 64% |
| Nick Martinez | ER | Under | 2.5 | 68% |
| Ryan Gusto | ER | Under | 2.5 | 66% |
| Merrill Kelly | ER | Under | 3.5 | 64% |
| Alec Burleson | HIT | 1+ Hit | 71% | |
| Bryce Eldridge | HIT | 1+ Hit | 71% | |
| Jonah Cox | HIT | 1+ Hit | 71% |
Strikeouts
All 30 probable starters, most projected strikeouts first — Proj K is tonight's number, Pick is the side against the nearest half-point line.
| SP | Opp | K | Pick |
|---|---|---|---|
| Blake Snell ⚠ | CIN | 7.0 | — |
| Parker Messick | CWS | 6.7 | UNDER 6.5· 51% -1% |
| Zack Wheeler | WSH | 6.5 | UNDER 6.5· 54% +1% |
| Logan Henderson | PIT | 6.2 | UNDER 6.5· 59% +1% |
| Jared Jones | MIL | 5.7 | UNDER 5.5· 51% -0% |
| George Kirby | LAA | 5.7 | UNDER 5.5· 51% -2% |
| Matthew Liberatore | SF | 5.4 | UNDER 5.5· 55% -3% |
| Carlos Rodón | MIN | 5.3 | UNDER 5.5· 57% |
| Zebby Matthews | NYY | 5.2 | OVER 4.5· 59% +6% |
| Shota Imanaga | ATL | 5.1 | UNDER 5.5· 59% +1% |
| Jake Bennett | TEX | 5.1 | OVER 4.5· 48% +7% |
| Yusei Kikuchi | SEA | 5.0 | UNDER 5.5· 58% +7% |
| MacKenzie Gore | BOS | 4.9 | OVER 4.5· 52% -3% |
| Anthony Molina ⚠ | STL | 4.7 | — |
| Robert Stock ⚠ | BAL | 4.7 | — |
| Mason Adams ⚠ | SD | 4.7 | — |
| JR Ritchie | CHC | 4.5 | UNDER 4.5· 54% |
| Robbie Ray | COL | 4.5 | UNDER 4.5· 54% +0% |
| Chris Bassitt | NYM | 4.2 | OVER 3.5· 59% +2% |
| Anthony Kay | CLE | 4.1 | OVER 3.5· 51% +7% |
| Cristian Javier ⚠ | KC | 4.0 | — |
| Max Scherzer | DET | 3.9 | UNDER 4.5· 54% +7% |
| Merrill Kelly | MIA | 3.9 | UNDER 4.5· 63% +7% |
| Nick Martinez | ATH | 3.7 | OVER 3.5· 50% -8% |
| Andrew Abbott | LAD | 3.6 | UNDER 3.5· 52% -5% |
| Ryan Gusto | ARI | 3.3 | UNDER 3.5· 57% +7% |
| Keider Montero | TOR | 2.9 | OVER 2.5· 53% -2% |
| Daniel Lynch IV ⚠ | HOU | 2.5 | — |
| Brady Basso ⚠ | TB | 1.9 | — |
| Jared Simpson ⚠ | PHI | — | — |
Hits Allowed
Hits we expect each starter to give up — Proj H is the number, the Pick is the side against the nearest half-point line.
| SP | Opp | H | Pick |
|---|---|---|---|
| George Kirby | LAA | 6.11 | OVER 5.5· 56% +7% |
| Merrill Kelly | MIA | 5.66 | UNDER 5.5· 50% -7% |
| Chris Bassitt | NYM | 5.42 | UNDER 5.5· 54% +4% |
| Robbie Ray | COL | 5.26 | UNDER 5.5· 57% |
| Jake Bennett | TEX | 5.16 | OVER 4.5· 59% +1% |
| Andrew Abbott | LAD | 5.11 | OVER 4.5· 58% -0% |
| Matthew Liberatore | SF | 5.07 | OVER 4.5· 57% +2% |
| Nick Martinez | ATH | 5.07 | UNDER 5.5· 60% +6% |
| Zebby Matthews | NYY | 5.03 | OVER 4.5· 56% +2% |
| Shota Imanaga | ATL | 4.93 | OVER 4.5· 55% +1% |
| MacKenzie Gore | BOS | 4.91 | OVER 4.5· 49% +7% |
| Keider Montero | TOR | 4.74 | UNDER 5.5· 62% +7% |
| Anthony Kay | CLE | 4.73 | OVER 4.5· 51% -1% |
| Blake Snell ⚠ | CIN | 4.7 | — |
| Zack Wheeler | WSH | 4.68 | OVER 4.5· 50% -4% |
| Yusei Kikuchi | SEA | 4.68 | OVER 4.5· 50% +0% |
| JR Ritchie | CHC | 4.67 | UNDER 4.5· 50% |
| Parker Messick | CWS | 4.66 | UNDER 4.5· 50% -0% |
| Mason Adams ⚠ | SD | 4.65 | — |
| Ryan Gusto | ARI | 4.54 | UNDER 5.5· 63% +7% |
| Max Scherzer | DET | 4.52 | UNDER 4.5· 53% -2% |
| Robert Stock ⚠ | BAL | 4.37 | — |
| Jared Jones | MIL | 4.29 | UNDER 4.5· 57% |
| Anthony Molina ⚠ | STL | 4.29 | — |
| Cristian Javier ⚠ | KC | 4.28 | — |
| Logan Henderson | PIT | 4.14 | UNDER 4.5· 60% |
| Carlos Rodón | MIN | 3.82 | OVER 3.5· 53% |
| Daniel Lynch IV ⚠ | HOU | 3.65 | — |
| Brady Basso ⚠ | TB | 2.34 | — |
| Jared Simpson ⚠ | PHI | — | — |
Outs Recorded
How deep into the game we expect each starter to go, in outs (3 outs = 1 inning). Blank where his outings are too up-and-down to price.
| SP | Opp | Outs | Pick |
|---|---|---|---|
| Parker Messick | CWS | 17.5 | OVER 17.5· 52% -6% |
| Nick Martinez | ATH | 17.5 | OVER 17.5· 52% -4% |
| George Kirby | LAA | 17.3 | OVER 17.5· 50% -8% |
| Merrill Kelly | MIA | 16.9 | OVER 15.5· 57% +7% |
| Zebby Matthews | NYY | 16.6 | OVER 16.5· 53% |
| Jake Bennett | TEX | 16.5 | OVER 16.5· 52% +5% |
| Shota Imanaga | ATL | 16.4 | UNDER 17.5· 50% +7% |
| Zack Wheeler | WSH | 16.3 | UNDER 17.5· 49% +7% |
| Logan Henderson | PIT | 16.0 | UNDER 17.5· 57% +7% |
| Chris Bassitt | NYM | 15.9 | UNDER 16.5· 55% |
| Blake Snell ⚠ | CIN | 15.6 | — |
| Robbie Ray | COL | 15.5 | OVER 15.5· 52% +6% |
| Keider Montero | TOR | 15.5 | OVER 15.5· 52% +4% |
| Matthew Liberatore | SF | 15.3 | UNDER 16.5· 60% +7% |
| MacKenzie Gore | BOS | 14.9 | UNDER 15.5· 54% |
| Andrew Abbott | LAD | 14.9 | UNDER 15.5· 55% |
| Yusei Kikuchi | SEA | 14.8 | UNDER 15.5· 55% |
| Max Scherzer | DET | 14.7 | UNDER 15.5· 55% -1% |
| Mason Adams ⚠ | SD | 14.6 | — |
| Jared Jones | MIL | 14.4 | UNDER 15.5· 62% +3% |
| Carlos Rodón | MIN | 14.4 | OVER 14.5· 51% |
| Anthony Kay | CLE | 14.4 | OVER 14.5· 51% |
| Ryan Gusto | ARI | 13.9 | UNDER 14.5· 55% |
| JR Ritchie | CHC | 12.9 | UNDER 13.5· 56% |
| Anthony Molina ⚠ | STL | — | — |
| Robert Stock ⚠ | BAL | — | — |
| Cristian Javier ⚠ | KC | — | — |
| Daniel Lynch IV ⚠ | HOU | — | — |
| Brady Basso ⚠ | TB | — | — |
| Jared Simpson ⚠ | PHI | — | — |
Earned Runs
Runs we expect each starter to give up. Priced against a whole-run line (1.5 / 2.5 / 3.5). This is the noisiest of the three markets, so confidence never goes above med.
| SP | Opp | ER | Pick |
|---|---|---|---|
| Merrill Kelly | MIA | 3.04 | OVER 2.5· 53% +6% |
| Zebby Matthews | NYY | 2.84 | UNDER 2.5· 50% -3% |
| Max Scherzer | DET | 2.84 | OVER 1.5· 66% +7% |
| JR Ritchie | CHC | 2.73 | UNDER 2.5· 53% |
| Andrew Abbott | LAD | 2.72 | UNDER 2.5· 53% +1% |
| George Kirby | LAA | 2.70 | UNDER 2.5· 53% -3% |
| Matthew Liberatore | SF | 2.70 | OVER 1.5· 63% +7% |
| MacKenzie Gore | BOS | 2.65 | UNDER 2.5· 54% -4% |
| Chris Bassitt | NYM | 2.63 | UNDER 2.5· 55% +5% |
| Jake Bennett | TEX | 2.53 | UNDER 2.5· 57% +1% |
| Robbie Ray | COL | 2.53 | UNDER 2.5· 57% |
| Cristian Javier ⚠ | KC | 2.45 | — |
| Shota Imanaga | ATL | 2.39 | OVER 1.5· 62% +5% |
| Anthony Kay | CLE | 2.37 | OVER 1.5· 62% +3% |
| Yusei Kikuchi | SEA | 2.35 | UNDER 2.5· 61% +3% |
| Robert Stock ⚠ | BAL | 2.33 | — |
| Jared Jones | MIL | 2.28 | UNDER 2.5· 62% |
| Mason Adams ⚠ | SD | 2.25 | — |
| Keider Montero | TOR | 2.25 | UNDER 2.5· 63% +5% |
| Anthony Molina ⚠ | STL | 2.24 | — |
| Zack Wheeler | WSH | 2.23 | UNDER 2.5· 60% +7% |
| Blake Snell ⚠ | CIN | 2.11 | — |
| Ryan Gusto | ARI | 2.08 | UNDER 2.5· 60% +7% |
| Daniel Lynch IV ⚠ | HOU | 2.06 | — |
| Nick Martinez | ATH | 2.02 | UNDER 2.5· 62% +7% |
| Parker Messick | CWS | 1.94 | OVER 1.5· 52% -3% |
| Logan Henderson | PIT | 1.89 | OVER 1.5· 51% |
| Carlos Rodón | MIN | 1.87 | OVER 1.5· 50% |
| Brady Basso ⚠ | TB | 1.10 | — |
| Jared Simpson ⚠ | PHI | — | — |
Batter Props
144 batters across 9 posted lineups, best chances first. 1+ Hit and 1+ RBI are the odds he gets at least one tonight. The three marked PICK are our strongest 1+ Hit calls and are graded into the track record. Lineups post 3–4 hours before first pitch, so late games may still be missing.
| Batter | Team | Hit | RBI |
|---|---|---|---|
| PICK Alec Burleson | STL | 71% | 40% |
| PICK Bryce Eldridge | SF | 71% | 37% |
| PICK Jonah Cox | SF | 71% | 34% |
| Justin Foscue | TEX | 71% | 40% |
| Luis García Jr. | NYY | 71% | 42% |
| Jeff McNeil | ATH | 71% | 37% |
| Yandy Díaz | TB | 71% | 38% |
| Henry Bolte | ATH | 70% | 27% |
| Kevin McGonigle | DET | 70% | 33% |
| Brett Bateman | TOR | 70% | 31% |
| Jo Adell | CLE | 70% | 46% |
| Luis Arraez | PHI | 70% | 32% |
| Nathan Lukes | TOR | 70% | 32% |
| Kyle Schwarber | PHI | 70% | 38% |
| Elly De La Cruz | CIN | 69% | 41% |
| Ben Rice | NYY | 69% | 40% |
| Ryan Vilade | TB | 69% | 39% |
| José Ramírez | CLE | 69% | 37% |
| Brett Harris | SF | 69% | 33% |
| Jordan Walker | STL | 69% | 41% |
| Leo Bernal | STL | 69% | 38% |
| Chase Meidroth | CWS | 69% | 34% |
| Cody Bellinger | NYY | 69% | 38% |
| Tommy Edman | LAD | 69% | 38% |
Milestone Watch
Players closing in on a season or career mark. Anyone playing tonight is flagged first; lineups post a few hours before first pitch.
| Player | Team | Milestone | Need |
|---|---|---|---|
| TONIGHT Elly De La Cruz | CIN | 150 hits | 1 |
| TONIGHT José Ramírez | CLE | 1,000th career RBI | 2 |
| TONIGHT Eugenio Suárez | CIN | 350th career home run | 1 |
| TONIGHT Bryan Reynolds | PIT | 150 hits | 2 |
| TONIGHT CJ Abrams | WSH | 30-30 season | 1 SB |
| TONIGHT Yandy Díaz | TB | 175 hits | 2 |
| TONIGHT Carlos Rodón | NYY | 1,500th career strikeout | 8 proj 5.3 K |
| TONIGHT Zack Wheeler | PHI | 2,000th career strikeout | 8 proj 6.5 K |
| TONIGHT Carlos Rodón | NYY | 100th career win | 1 |
| TONIGHT Yusei Kikuchi | LAA | 50th career win | 1 |
| TONIGHT Brayan Rocchio | CLE | 20 SB | 1 |
| TONIGHT CJ Abrams | WSH | 30 SB | 1 |
| TONIGHT Miguel Vargas | CWS | 20 SB | 1 |
| TONIGHT Travis Bazzana | CLE | 20 SB | 1 |
| TONIGHT Trea Turner | PHI | 20 HR | 1 |
| TONIGHT Trea Turner | PHI | 20 SB | 1 |
| TONIGHT Blake Snell | LAD | 1,500th career strikeout | 9 proj 7.0 K |
| TONIGHT Anthony Molina | SF | 100th career strikeout | 10 proj 4.7 K |
| TONIGHT Mookie Betts | LAD | 200th career stolen base | 2 |
| TONIGHT Ben Rice | NYY | 100 runs | 2 |
| TONIGHT Miguel Vargas | CWS | 100 runs | 2 |
| TONIGHT Brandon Nimmo | TEX | 150 hits | 4 |
| TONIGHT Chase Meidroth | CWS | 150 hits | 4 |
| TONIGHT Jo Adell | CLE | 100th career home run | 3 |
| TONIGHT Jung Hoo Lee | SF | 150 hits | 5 |
| TONIGHT Trea Turner | PHI | 150 hits | 5 |
| TONIGHT Ben Rice | NYY | 40 HR | 2 |
| TONIGHT Bryce Harper | PHI | 30 HR | 2 |
| TONIGHT Corey Seager | TEX | 20 HR | 2 |
| TONIGHT Jordan Walker | STL | 30 HR | 2 |
| TONIGHT Jorge Mateo | ATL | 20 SB | 2 |
| TONIGHT Luke Keaschall | MIN | 20 SB | 2 |
| TONIGHT Oneil Cruz | PIT | 20 HR | 2 |
| TONIGHT Paul Goldschmidt | NYY | 20 HR | 2 |
| TONIGHT Ryan O'Hearn | PIT | 20 HR | 2 |
| TONIGHT Sam Antonacci | CWS | 20 SB | 2 |
| TONIGHT Zack Gelof | ATH | 20 HR | 2 |
| TONIGHT Jake Bennett | BOS | 100th career strikeout | 17 proj 5.1 K |
| TONIGHT Bryce Harper | PHI | 150 hits | 6 |
| TONIGHT José Ramírez | CLE | 300th career home run | 4 |
| TONIGHT Riley Greene | DET | 100th career home run | 4 |
| TONIGHT CJ Abrams | WSH | 100 RBI | 4 |
| TONIGHT Junior Caminero | TB | 100 RBI | 4 |
| TONIGHT CJ Abrams | WSH | 150 hits | 7 |
| TONIGHT Ben Rice | NYY | 150 hits | 8 |
| TONIGHT Brandon Marsh | PHI | 20 HR | 3 |
| TONIGHT Bryan Reynolds | PIT | 20 HR | 3 |
| TONIGHT Bryce Eldridge | SF | 20 HR | 3 |
| TONIGHT Dillon Dingler | DET | 30 HR | 3 |
| TONIGHT Elly De La Cruz | CIN | 30 HR | 3 |
| TONIGHT Ezequiel Duran | TEX | 20 HR | 3 |
| TONIGHT Kevin McGonigle | DET | 20 HR | 3 |
| TONIGHT Kyle Schwarber | PHI | 100 RBI | 5 |
| TONIGHT Matt McLain | CIN | 20 SB | 3 |
| TONIGHT Nathaniel Lowe | CLE | 20 HR | 3 |
| TONIGHT Nick Martinez | TB | 15 wins | 1 |
| TONIGHT Oneil Cruz | PIT | 30 SB | 3 |
| TONIGHT Trea Turner | PHI | 100 runs | 5 |
| TONIGHT Wyatt Langford | TEX | 20 HR | 3 |
| Manny Machado | SD | 400th career home run | 3 |
| Kenley Jansen | DET | 500th career save | 4 |
| Francisco Lindor | NYM | 300th career home run | 1 |
| Jesús Luzardo | PHI | 1,000th career strikeout | 4 |
| Steven Matz | TB | 1,000th career strikeout | 6 |
| Pete Crow-Armstrong | CHC | 40-40 season | 3 SB |
| Christian Walker | HOU | 200th career home run | 1 |
| Kris Bubic | KC | 500th career strikeout | 5 |
| Rhys Hoskins | CLE | 200th career home run | 1 |
| Carlos Estévez | KC | 500th career strikeout | 6 |
| JP Sears | SD | 500th career strikeout | 9 |
| Willson Contreras | BOS | 200th career home run | 2 |
| Gregory Soto | PIT | 500th career strikeout | 16 |
| Yoshinobu Yamamoto | LAD | 500th career strikeout | 16 |
| Matt Olson | ATL | 40 HR | 1 |
| Yordan Alvarez | HOU | 40 HR | 1 |
| Austin Warren | NYM | 100th career strikeout | 1 |
| Cole Winn | TEX | 100th career strikeout | 2 |
| Hunter Dobbins | STL | 100th career strikeout | 3 |
| Ian Happ | CHC | 200th career home run | 4 |
Extra Plays
The best outs and earned-run numbers on the board, same engine as the strikeout model. These sit outside the two-pick card above — they are newer markets for us, and we keep the opponent adjustment small on purpose, because this season's team splits are still mostly random.
Track Record
Every pick we post gets graded the next day against the box score — wins, losses and all — see every one →
Newest first. Past results do not predict future outcomes.
Analysis only · not gambling advice · 21+
@PropsEdgeBTN · Track record · Calculators · NFL · Blog · Learn · How it works · Archive · Privacy Policy · Terms of Service · If gambling is a problem, call 1-800-GAMBLER